上柴股份400KW柴油發(fā)電機(jī)組
該系列發(fā)電機(jī)組采用上海柴油機(jī)股份有限公司生產(chǎn)H系列、D系列、E系列、G系列、W系列電站柴油機(jī)作為動(dòng)力,配置發(fā)電機(jī)。機(jī)組具有調(diào)壓精度高、動(dòng)態(tài)性能好、電壓波形畸變小、效率高、工作可靠、使用壽命長(zhǎng)、經(jīng)濟(jì)性能好等特點(diǎn)。機(jī)組配置全套免維護(hù)蓄電池啟動(dòng)系統(tǒng),用戶只需注入機(jī)油和防凍液、接通開關(guān)就可以啟動(dòng)機(jī)組,輸出電力,提高了使用的便捷性。 This series of generator sets are made by Shanghai diesel engine co., LTD., which produces series H series, D series, E series, G series and W series power station diesel engines as power, and equipped with famous brand generator. The unit has the characteristics of high pressure regulating precision, good dynamic performance, low voltage waveform distortion, high efficiency, reliable work, long service life and good economic performance. The unit is equipped with a full set of no-maintenance battery startup system. The user can start the unit with the injection of oil and anti-freeze liquid and switch on the switch, so as to output power and improve the convenience of use. |
機(jī)組型號(hào) | 輸出功率KW | 輸出功率KVA | 電流A | 柴油機(jī)型號(hào) | 缸數(shù) | 缸徑*行程mm | 潤(rùn)滑油容量L | 油耗g/kw.g | 機(jī)組外形尺寸L×W×H | 機(jī)組重量kg |
FM50GF | 50 | 62.5 | 90 | SC4H95D2 | 4 | 135*140 | 25 | 232 | 2200*800*1380 | 1500 |
FM75GF | 75 | 93.75 | 135 | SC4H15D2 | 4 | 135*150 | 25 | 225 | 2300*900*1300 | 1600 |
FM100GF | 100 | 125 | 180 | SC4H160D2 | 4 | 105*124 | 13 | 193 | 2500*900*1500 | 2000 |
FM120GF | 120 | 150 | 216 | SC4H180D2 | 4 | 135*150 | 28 | 226 | 2600*900*1550 | 2250 |
FM150GF | 150 | 187.5 | 270 | SC7H230D2 | 6 | 105*124 | 17.5 | 199 | 2600*900*1550 | 2300 |
FM170GF | 170 | 212.5 | 306 | SC7H250D2 | 6 | 114*135 | 19 | 198 | 2600*900*1600 | 2400 |
FM180GF | 180 | 225 | 324 | SC8D280D2 | 6 | 114*144 | 19 | 198 | 2600*1050*1600 | 2400 |
FM200GF | 200 | 250 | 360 | SC9D310D2 | 6 | 114*144 | 19 | 198 | 2600*1050*1600 | 2600 |
FM220GF | 220 | 275 | 396 | SC9D340D2 | 6 | 135*150 | 33 | 225 | 3000*1280*1650 | 2650 |
FM250GF | 250 | 312.5 | 450 | SC13G355D2 | 6 | 135*150 | 33 | 225 | 3000*1280*1650 | 2800 |
FM250GF | 250 | 312.5 | 450 | SC13G420D2 | 6 | 135*150 | 33 | 225 | 3000*1280*1650 | 2800 |
FM300GF | 300 | 375 | 540 | SC12E460D2 | 6 | 128*153 | 37 | 192 | 3000*1280*1700 | 3450 |
FM320GF | 320 | 400 | 576 | SC15G500D2 | 6 | 135*165 | 33 | 200 | 3200*1350*1850 | 3500 |
FM350GF | 350 | 437.5 | 630 | SC15G500D2 | 6 | 135*165 | 33 | 202 | 3200*1350*1900 | 3500 |
FM400GF | 400 | 500 | 720 | SC25G610D2 | 12 | 135*150 | 65 | 202 | 3400*1500*1950 | 4200 |
FM450GF | 450 | 562.5 | 810 | SD25G690D2 | 12 | 135*155 | 65 | 202 | 3500*1500*1950 | 4500 |
FM500GF | 500 | 625 | 900 | SC27G755D2 | 12 | 135*155 | 65 | 202 | 3500*1500*2000 | 4800 |
FM550GF | 550 | 687.5 | 990 | SC27G830D2 | 12 | 135*155 | 65 | 202 | 3600*1600*2000 | 5000 |
FM600GF | 600 | 750 | 1080 | SC27G900D2 | 12 | 135*155 | 65 | 202 | 3650*1600*2000 | 5050 |
FM660GF | 660 | 825 | 1188 | SC33W990D2 | 6 | 180*215 | 75 | 205 | 4400*1700*2150 | 5200 |
FM800GF | 800 | 1000 | 1440 | SC33W1150D2 | 6 | 180*215 | 75 | 205 | 4800*1800*2250 | 6500 |
1.以上技術(shù)參數(shù)轉(zhuǎn)速為1500RPM,頻率50HZ,額定電壓400/230V,功率因數(shù)0.8,接線方式為三相四線。 2.發(fā)電機(jī)可以根據(jù)客戶需求,選用上海斯坦福、上海馬拉松、無(wú)錫斯坦福等知名品牌。 3.60HZ發(fā)電機(jī)組可以根據(jù)客戶的特殊需要定制。 4.本參數(shù)表僅供參考,如有更改恕不另行通知。 | ||||||||||
標(biāo)準(zhǔn)配置 Standard equipment: 發(fā)動(dòng)機(jī) diesel engine 發(fā)電機(jī) alternator 散熱器 water cooled radiator 工業(yè)消音器 、波紋管 industrial silencer and flexible exhaust hose 啟動(dòng)免維護(hù)蓄電池及蓄電池 電池連接線 maintenance-free lead-acid starting batteries and battery connect wires 輸出斷路器 output circuit breaker 智能控制屏 digital control panel 鋼式底架 steel base frame | ||||||||||
可選配置 Optional equipment 低噪音靜音機(jī)箱 Low noise silent case 四輪移動(dòng)拖車電站 Four-wheel mobile trailer power station 自啟動(dòng)、自轉(zhuǎn)換 開關(guān)柜 Self - start, self - conversion switch cabinet 自動(dòng)并機(jī)控制系統(tǒng) automatic parallel operation control system 電熱式水套加熱器 electrothermal water jacket heater |