150KW帕金斯系列柴油發(fā)電機組
英國帕金斯(又稱勞斯萊斯)發(fā)動機有限公司是世界最大的發(fā)動機制造商之一,創(chuàng)立于1932年,年產(chǎn)量近40萬臺發(fā)動機。1998年,帕金斯被美國克萊斯勒公司控股,成為卡特集團一成員。帕金斯公司較晚進入中國發(fā)動機市場,但自九五年以飛快的速度為廣大客戶所接受,并迅速占領一部分市場份額,在發(fā)電機組市場上取得了令人矚目的成就。帕金斯柴油發(fā)電機組規(guī)格全,品種多、結構緊湊、性能穩(wěn)定可靠、一般維護保養(yǎng)易行、廢氣排放污染低、達到歐三環(huán)保排放標準。 Britain's perkins (also known as Rolls-Royce) engine limited, one of the world's largest engine manufacturers, was founded in 1932 with an annual output of nearly 400, 000 engines. In 1998, perkins became a member of the carter group, controlled by Chrysler. Perkins company later to enter the Chinese market engine, but since 95, accepted by the masses of customers at fast speed, and quickly occupied part of market share, in the generator set market made remarkable achievements. The parkins diesel generator set is full of specifications, with a variety of varieties, compact structure, reliable performance, general maintenance and maintenance, low emission pollution, and meet the environmental emission standards. |
機組型號 | 輸出功率KW | 輸出功率KVA | 電流A | 柴油機型號 | 缸數(shù) | 缸徑*行程mm | 潤滑油容量L | 油耗g/kw.g | 機組外形尺寸L×W×H | 機組重量kg |
FM7GF | 7 | 8.75 | 12.6 | 4.3A-11G1 | 3 | 77*87 | 4.9 | 248 | 1200*700*1100 | 300 |
FM8GF | 8 | 10 | 14.4 | 4.3D-11G | 3 | 77*81 | 4.9 | 252 | 1200*700*1100 | 300 |
FM10GF | 10 | 12.5 | 18 | 4.3D-15G | 3 | 84*90 | 6 | 264 | 1250*700*1100 | 350 |
FM11GF | 11 | 13.75 | 19.8 | 4.3A-15G1 | 3 | 84*90 | 6.5 | 247 | 1250*700*1100 | 350 |
FM12GF | 12 | 15 | 21.6 | 4.3A-15G2 | 3 | 84*90 | 6 | 264 | 1250*700*1100 | 350 |
FM16GF | 16 | 20 | 28.8 | 4.4A-22G1 | 4 | 84*100 | 10.6 | 237 | 1500*710*1300 | 500 |
FM16GF | 16 | 20 | 28.8 | 404D-22G | 4 | 84*100 | 11.2 | 245 | 1500*710*1300 | 500 |
FM24GF | 24 | 30 | 43.2 | 1103A-33G | 3 | 105*127 | 8.3 | 211 | 1770*720*1300 | 800 |
FM36GF | 36 | 45 | 64.8 | 1103A-33TG1 | 3 | 105*127 | 8.3 | 211 | 1800*720*1380 | 920 |
FM50GF | 50 | 62.5 | 90 | 1103A-33TG2 | 3 | 105*127 | 8.3 | 215 | 1800*720*1380 | 1050 |
FM50GF | 50 | 62.5 | 90 | 1104A-44TG1 | 4 | 105*127 | 8.3 | 208 | 2250*750*1600 | 1100 |
FM64GF | 64 | 80 | 115.2 | 1104A-44TG2 | 4 | 105*127 | 8.3 | 208 | 2300*750*1600 | 1150 |
FM64GF | 64 | 80 | 115.2 | 1104C-44TAG1 | 4 | 105*127 | 8.3 | 205 | 2480*760*1600 | 1250 |
FM64GF | 64 | 80 | 115.2 | 1104D-E44TAG1 | 4 | 105*127 | 8.3 | 211 | 2480*760*1600 | 1250 |
FM80GF | 80 | 100 | 144 | 1104C-44TAG2 | 4 | 100*127 | 8.3 | 208 | 2480*760*1600 | 1250 |
FM80GF | 80 | 100 | 144 | 1104D-E44TAG2 | 4 | 100*127 | 8.3 | 208 | 2480*760*1600 | 1250 |
FM110GF | 110 | 137.5 | 198 | 1106A-70TG1 | 6 | 100*120 | 8.3 | 199 | 2550*850*1700 | 1350 |
FM120GF | 120 | 150 | 216 | 1106A-70TAG2 | 6 | 105*135 | 19 | 208 | 2650*850*1700 | 1450 |
FM140GF | 140 | 175 | 252 | 1106A-70TAG3 | 6 | 105*135 | 19 | 206 | 2700*900*1700 | 1700 |
FM160GF | 160 | 200 | 288 | 1106A-70TAG4 | 6 | 105*135 | 19 | 220 | 3000*1000*1700 | 2100 |
FM160GF | 160 | 200 | 288 | 1506A-E88TAG1 | 6 | 112*149 | 41 | 200 | 3000*1000*1700 | 2100 |
FM180GF | 180 | 225 | 324 | 1506A-E88TAG2 | 6 | 112*149 | 41 | 200 | 3000*1000*1700 | 2100 |
FM200GF | 200 | 250 | 360 | 1506A-E88TAG3 | 6 | 112*149 | 41 | 200 | 3100*1000*1700 | 2150 |
FM220GF | 220 | 275 | 396 | 1506A-E88TAG4 | 6 | 112*149 | 41 | 198 | 3100*1000*1700 | 2150 |
FM240GF | 240 | 300 | 432 | 1506A-E88TAG5 | 6 | 112*149 | 41 | 198 | 3100*1000*1700 | 2150 |
FM280GF | 280 | 350 | 504 | 2206C-E13TAG2 | 6 | 130*157 | 40 | 209 | 3600*1200*2000 | 3200 |
FM320GF | 320 | 400 | 576 | 2206C-E13TAG3 | 6 | 130*157 | 40 | 206 | 3650*1200*2000 | 3300 |
FM360GF | 360 | 450 | 648 | 2506C-E15TAG1 | 6 | 137*171 | 62 | 211 | 4000*1200*2100 | 3700 |
FM400GF | 400 | 500 | 720 | 2506C-E15TAG2 | 6 | 131*171 | 62 | 211 | 4050*1200*2100 | 3760 |
FM480GF | 480 | 600 | 864 | 2806C-E18TAG1A | 6 | 145*183 | 62 | 216 | 4100*1600*2200 | 4600 |
FM520GF | 520 | 650 | 936 | 2806A-E18TAG2 | 6 | 145*183 | 62 | 202 | 4200*1600*2200 | 4800 |
FM600GF | 600 | 750 | 1080 | 4006-23TAG2A | 6 | 160*190 | 113 | 209 | 1500*1800*2300 | 5500 |
FM640GF | 640 | 800 | 1152 | 4006-23TAG3A | 6 | 160*190 | 113 | 209 | 4600*1800*2300 | 6000 |
FM720GF | 720 | 900 | 1296 | 4008TAG1A | 8 | 160*190 | 153 | 206 | 4800*2100*2500 | 7700 |
FM800GF | 800 | 1000 | 1440 | 4008TAG2A | 8 | 160*190 | 153 | 206 | 4900*2100*2500 | 8000 |
FM900GF | 900 | 1125 | 1620 | 4008TAG2 | 8 | 160*190 | 153 | 206 | 4900*2100*2500 | 8000 |
FM1000GF | 1000 | 1250 | 1800 | 4012-46TWG2A | 12 | 160*190 | 177 | 212 | 5300*2200*2600 | 10000 |
FM1100GF | 1100 | 1375 | 1980 | 4012-46TWG3A | 12 | 160*190 | 159 | 212 | 5300*2200*2600 | 10000 |
FM1200GF | 1200 | 1500 | 2160 | 4012-46TAG2A | 12 | 160*190 | 177 | 212 | 5400*2200*2600 | 11000 |
FM1360GF | 1360 | 1700 | 2448 | 4012-46TAG3A | 12 | 160*190 | 177 | 212 | 5500*2200*2600 | 12000 |
FM1480GF | 1480 | 1850 | 2664 | 4016TAG1A | 16 | 160*190 | 237 | 205 | 5700*2800*3100 | 13500 |
FM1480GF | 1480 | 1850 | 2664 | 4016-61TRG1 | 16 | 160*190 | 237 | 201 | 5700*2800*3100 | 11500 |
FM1600GF | 1600 | 2000 | 2880 | 4016TAG2A | 16 | 160*190 | 237 | 208 | 5800*2800*3100 | 14000 |
FM1600GF | 1600 | 2000 | 2880 | 4016-61TRG2 | 16 | 160*190 | 237 | 208 | 5800*2800*3100 | 14000 |
FM1800GF | 1800 | 2250 | 3240 | 4016-61TRG3 | 16 | 160*190 | 237 | 205 | 5900*2800*3100 | 15700 |
1.以上技術參數(shù)轉速為1500RPM,頻率50HZ,額定電壓400/230V,功率因數(shù)0.8,接線方式為三相四線。 2.發(fā)電機可以根據(jù)客戶需求,選用上海斯坦福、上海馬拉松、無錫斯坦福等知名品牌。 3.60HZ發(fā)電機組可以根據(jù)客戶的特殊需要定制。 4.本參數(shù)表僅供參考,如有更改恕不另行通知。 | ||||||||||
標準配置 Standard equipment: 發(fā)動機 diesel engine 發(fā)電機 alternator 散熱器 water cooled radiator 工業(yè)消音器 、波紋管 industrial silencer and flexible exhaust hose 啟動免維護蓄電池及蓄電池 電池連接線 maintenance-free lead-acid starting batteries and battery connect wires 輸出斷路器 output circuit breaker 智能控制屏 digital control panel 鋼式底架 steel base frame | ||||||||||
可選配置 Optional equipment 低噪音靜音機箱 Low noise silent case 四輪移動拖車電站 Four-wheel mobile trailer power station 自啟動、自轉換 開關柜 Self - start, self - conversion switch cabinet 自動并機控制系統(tǒng) automatic parallel operation control system 電熱式水套加熱器 electrothermal water jacket heater |